Here are the housing statistics as of October 1, 2007 for Stamford, CT.
Single Family Homes 10/1/2006 10/1/2007 % Change
Active 496 538 8.5
CTS 52 24 -53.8
Pending 50 48 -4
Sold Sept. 60 40 -33.3
Average Sale Price 929,520 926,747 -.3
Condos
Active 421 490 16.4
CTS 46 38 -17.4
Pending 189 97 -48.7
Sold Sept 60 55 -8.3
Average Sale Price 383,610 424,147 10.6
If you have further questions on the real estate market, please don't hesitate to contact me at
vmll@kw.com or 203-324-9600. You can also visit my web site at
http://www.HomesofFairfieldCounty.com .